![]() |
|||||
| Component: | C1 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C2 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C3 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C4 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C5 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C6 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C8 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C9 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C10 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C11 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C12 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C13 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C14 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P1U_25V_10 | ||||
| Package Value | .1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C15 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C16 | ||||
| Logical Relationships | |||||
| Package Type: | C0603 | ||||
| Device: | C0603_68P_250V_10 | ||||
| Package Value | 68PF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C17 | ||||
| Logical Relationships | |||||
| Package Type: | C0603 | ||||
| Device: | C0603_68P_250V_10 | ||||
| Package Value | 68PF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C18 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C19 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C20 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C21 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C22 | ||||
| Logical Relationships | |||||
| Package Type: | C3216 | ||||
| Device: | C3216_1U_25V_10 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C23 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C24 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P1U_25V_10 | ||||
| Package Value | .1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C25 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C26 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C27 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_33U_25V_5 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C28 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_33U_25V_5 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C29 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C30 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C31 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C32 | ||||
| Logical Relationships | |||||
| Package Type: | C7343H | ||||
| Device: | C7343H_100U_16V_20 | ||||
| Package Value | 100UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C33 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C34 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C35 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C200 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P1U_25V_10 | ||||
| Package Value | .1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C300 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P1U_25V_10 | ||||
| Package Value | .1UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C301 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 1UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C400 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C401 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C402 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C403 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C404 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C405 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C406 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C407 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C408 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C409 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C410 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C411 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C412 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C413 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C414 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C415 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C416 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C417 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C418 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C419 | ||||
| Logical Relationships | |||||
| Package Type: | C0805 | ||||
| Device: | C0805_0P001U_50V_10 | ||||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C1700 | ||||
| Logical Relationships | |||||
| Package Type: | C6032 | ||||
| Device: | C6032_10U_25V_20 | ||||
| Package Value | 10UF | ||||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J1 | ||||
| Logical Relationships | |||||
| Package Type: | POSITRON_CONN30_SP | ||||
| Device: | POSITRONICS_ASTEC |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J2 | ||||
| Logical Relationships | |||||
| Package Type: | POSITRON_CONN30_SP | ||||
| Device: | POSITRONICS_ASTEC |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J3 | ||||
| Logical Relationships | |||||
| Package Type: | POSITRON_CONN30_SP | ||||
| Device: | POSITRONICS_ASTEC |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J4 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_MOLEX_42440_165 | ||||
| Device: | CONN_MOLEX_MILANO |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J100 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J101 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J102 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J110 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J111 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J112 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J120 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J121 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J122 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J130 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J131 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J132 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J140 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J141 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J142 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J150 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J151 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J152 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J160 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_SM_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J161 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_SM_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J162 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J170 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_SM_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J171 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_HDR_HM_DE_250_78P7 | ||||
| Device: | CONN_SM_HDR_HM_DE |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | J172 | ||||
| Logical Relationships | |||||
| Package Type: | CONN_REC_HM_PWR_78P7 | ||||
| Device: | CONN_REC_HM_PWR |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH1 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH2 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH3 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH4 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH5 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH6 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH7 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH8 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH9 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH10 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH11 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH12 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH13 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH14 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH15 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH16 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH17 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | MPTH18 | ||||
| Logical Relationships | |||||
| Package Type: | PTH203 | ||||
| Device: | MECH_PLATED_TH203 |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R1 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_2P43K_1 | ||||
| Package Value | 2.43K | ||||
| Package Tolerance: | 1% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R2 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_2P43K_1 | ||||
| Package Value | 2.43K | ||||
| Package Tolerance: | 1% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R4 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_1K_5 | ||||
| Package Value | 1K | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R5 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_1K_5 | ||||
| Package Value | 1K | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R7 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_2P43K_1 | ||||
| Package Value | 2.43K | ||||
| Package Tolerance: | 1% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R8 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_10K_5 | ||||
| Package Value | 10K | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R9 | ||||
| Logical Relationships | |||||
| Package Type: | R0805 | ||||
| Device: | R0805_220_5 | ||||
| Package Value | 22O | ||||
| Package Tolerance: | 5% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | R10 | ||||
