![]() |
|||||
| Component: | C27 | ||||
| Logical Relationships | Physical Attributes | ||||
| Package Type: | C7343H | Component Location | X: 400.0 Y: 2125.0 | ||
| Device: | C7343H_33U_25V_20 | Component Rotation | 0 | ||
| Package Value | 33UF | Part Number | 11-1092-01 | ||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C28 | ||||
| Logical Relationships | Physical Attributes | ||||
| Package Type: | C7343H | Component Location | X: 150.0 Y: 2125.0 | ||
| Device: | C7343H_33U_25V_20 | Component Rotation | 0 | ||
| Package Value | 33UF | Part Number | 11-1092-01 | ||
| Package Tolerance: | 20% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C417 | ||||
| Logical Relationships | Physical Attributes | ||||
| Package Type: | C0805 | Component Location | X: 8535.0 Y: 1670.0 | ||
| Device: | C0805_0P001U_50V_10 | Component Rotation | 0 | ||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C418 | ||||
| Logical Relationships | Physical Attributes | ||||
| Package Type: | C0805 | Component Location | X: 13885.0 Y: 1660.0 | ||
| Device: | C0805_0P001U_50V_10 | Component Rotation | 0 | ||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
![]() |
|||||
| Component: | C419 | ||||
| Logical Relationships | Physical Attributes | ||||
| Package Type: | C0805 | Component Location | X: 12385.0 Y: 1650.0 | ||
| Device: | C0805_0P001U_50V_10 | Component Rotation | 0 | ||
| Package Value | .001UF | ||||
| Package Tolerance: | 10% |